|
View Poll Results: When did you last ride your bike? (motorcycle, that is) | |||
I rode today | 15 | 23.08% | |
Within the last 3 days | 7 | 10.77% | |
Within the last week | 10 | 15.38% | |
Within the last two weeks | 7 | 10.77% | |
Within the last month | 5 | 7.69% | |
Within the last two months | 5 | 7.69% | |
Within the last three months | 7 | 10.77% | |
Within the last 6 months | 6 | 9.23% | |
6 months to a year | 2 | 3.08% | |
Longer than a year/other (explain) | 1 | 1.54% | |
Voters: 65. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-23-2009, 07:43 PM | #12 |
WERA White Plate
Join Date: Dec 2008
Location: NC
Moto: 2009 GSXR 1300
Posts: 2,448
|
I hear ya, I move both bikes at least once a week, only snow or ice would prevent it which we don't see much of here.
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|