|
View Poll Results: what type of rider are you? | |||
daily commuter | 12 | 26.09% | |
cruiser | 5 | 10.87% | |
canyon carver | 12 | 26.09% | |
stunter | 1 | 2.17% | |
track junkie | 9 | 19.57% | |
squid | 3 | 6.52% | |
rider of tater's whore of an ex wife for life!!11!one! | 4 | 8.70% | |
Voters: 46. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-25-2009, 03:26 PM | #12 |
The cows want you dead.
Join Date: Nov 2008
Posts: 2,087
|
|
Bookmarks |
|
|