|
View Poll Results: How much and how often do you wear gear? | |||
AGATT - All gear, all the time | 21 | 42.00% | |
All/most gear, most of the time | 24 | 48.00% | |
Some gear, most of the time | 2 | 4.00% | |
Some gear, sometimes | 0 | 0% | |
Gear? What's that? | 1 | 2.00% | |
Other (please explain) | 2 | 4.00% | |
Voters: 50. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-25-2008, 05:09 PM | #7 |
Trailer Queen
Join Date: Feb 2008
Location: Jacksonville
Moto: 2008 All black GSXR 1000
Posts: 54
|
Don't wear gear when pulling the bike in and out of garage.
|
Bookmarks |
|
|