|
View Poll Results: What size (cc's) was your first street bike? | |||
125 | 2 | 2.22% | |
250 | 12 | 13.33% | |
500 | 12 | 13.33% | |
600 | 28 | 31.11% | |
650 | 8 | 8.89% | |
750 | 4 | 4.44% | |
800 | 4 | 4.44% | |
900 | 3 | 3.33% | |
1000 or bigger | 9 | 10.00% | |
Other | 8 | 8.89% | |
Voters: 90. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-20-2008, 02:22 PM | #10 |
WERA White Plate
Join Date: Nov 2008
Location: Austin, TX
Moto: '01 Aprilia Falco
Posts: 1,041
|
650 single (Suzuki Savage). Not much more git-up-and-go than a Honda Rebel. Rode that for 6000 miles or so before upgrading.
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|