|
View Poll Results: When did you last ride your bike? (motorcycle, that is) | |||
I rode today | 15 | 23.08% | |
Within the last 3 days | 7 | 10.77% | |
Within the last week | 10 | 15.38% | |
Within the last two weeks | 7 | 10.77% | |
Within the last month | 5 | 7.69% | |
Within the last two months | 5 | 7.69% | |
Within the last three months | 7 | 10.77% | |
Within the last 6 months | 6 | 9.23% | |
6 months to a year | 2 | 3.08% | |
Longer than a year/other (explain) | 1 | 1.54% | |
Voters: 65. You may not vote on this poll |
|
Thread Tools | Display Modes |
01-26-2009, 11:05 AM | #8 |
Vrooom
Join Date: Nov 2008
Moto: 06 ZX6R
Posts: 4,427
|
Bike was put away early November.
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|