|
View Poll Results: What brand of bike do you ride? | |||
Kawasaki | 17 | 25.37% | |
Honda | 19 | 28.36% | |
Suzuki | 22 | 32.84% | |
Yamaha | 13 | 19.40% | |
Ducati | 4 | 5.97% | |
BMW | 3 | 4.48% | |
Triumph | 1 | 1.49% | |
Aprilia, Moto Guzzi or MV Agusta | 2 | 2.99% | |
Buell | 3 | 4.48% | |
Other (please list) | 7 | 10.45% | |
Multiple Choice Poll. Voters: 67. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-01-2008, 07:21 AM | #11 |
TWFix Legend
Join Date: Feb 2008
Location: Denver CO
Moto: 01 BMW F650GS Dakar
Posts: 15,677
|
yeah another reason ND sucks...
good luck with trade'n it in... what are ya guessing you'll get for it? |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|