|
View Poll Results: How often do you change your grips | |||
less than 1000 miles | 1 | 7.69% | |
1000-5000 miles | 0 | 0% | |
5000-10,000 miles | 0 | 0% | |
10,000 plus | 5 | 38.46% | |
When taters whore of an ex wife can suck a grapefruit through them with no problem | 7 | 53.85% | |
Voters: 13. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-21-2011, 03:05 PM | #11 |
Ride Like an Asshole
Join Date: Feb 2008
Moto: nothing...
Posts: 11,254
|
Beat it like it owes you money.
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|